Machine Features
1. Extruding System:
Various screw design for high efficiency of mixing and elasticizing the quality.
2. Diehead system:
1 layer single diehead, 2 layer double diehead, 2 layer diehead with view stripe by centre feeding of out layer, Trible diehead.
3. Hydraulic pattern and pneumatic system:
We adopt the oil circulation system from America Vickers or Japan YUKEN. The selecting of oil pump, circulation board and the unique filter system, makes the oil circulation with faster speed, stability in reducing speed, low noise, energy conservation and long duration.
4. Electrical controlling system:
On the basis of our rich experience in extrusion field, we all adopt high quality pneumatic accessories, and in accordance with the requirement of each extrusion blow products, we design different blowing article, air exhausting, air dryness and so on blow system.
Suitable Bottles
Machine Data
Model | Double Station | ||
DEG-S2L | DEG-S5L | DEG-S12L | |
Max. Product Volume (L) | 2 | 5 | 12L/1, 5L/2 |
Dry Cycle (pcs/h) | 800 | 600 | 600 |
Screw Diameter (mm) | 50 | 60 | 80 |
Screw L/D Ratio (L/D) | 24~26 | 24~26 | 24~26 |
Screw Motor Power (Kw) | 11 | 15 | 22~30 |
Screw Heating Capacity (Kw) | 3.3~4.4 | 4.8~7.5 | 6.2~8.8 |
Number of Heating Zone | 3 | 3 | 4 |
Output of HDPE (Kg/h) | 30~45 | 50~60 | 70~75 |
Oil Pump Motor Power (Kw) | 7.5 | 7.5 | 15 |
Clamping Force (Kn) | 38 | 60 | 110 |
Mold Open Stroke (mm) | 138~368 | 148~508 | 180~600 |
Size of Mold (W*H)mm | 300*320 | 370*390 | 500*510 |
Max. Die Mouth Diameter (mm) | 90 | 145 | 220 |
Die Heating Capacity (Kw) | 2.8~3.5 | 3.5~4.3 | 4.4~5.5 |
Blowing Pressure (Mpa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Air Consumption (M3/Min) | 0.4 | 0.6 | 0.6 |
Cooling water Pressure (Mpa) | 0.3 | 0.3 | 0.3 |
Water Consumption (L/Min) | 35 | 55 | 60 |
Weight of Machine (T) | 2.8 | 3.9 | 7.8 |
Size of Machine (L*W*H) (m) | 3*1.6*2.1 | 3.5*1.8*2.1 | 3.5*3.3*2.6 |
地址:浙江省臺州市黃巖區澄江街道橋頭王村689號
姚先生:15958643500(微信同號)
蔡先生:13634019788(微信同號)
郵箱:info@tzdegree.com
官網:www.a1pathshala.com